Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)

v3.26.1
Stock-Based Compensation - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)
3 Months Ended
Mar. 29, 2026
$ / shares
shares
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 1,227,938
Granted (in shares) | shares 982,830
Vested (in shares) | shares (260,041)
Cancelled, expired or forfeited (in shares) | shares (800)
Non-vested RSUs at ending of period (in shares) | shares 1,949,927
Weighted average grant date fair value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 3.9
Granted (in dollars per share) | $ / shares 1.95
Vested (in dollars per share) | $ / shares 4.04
Cancelled, expired or forfeited (in dollars per share) | $ / shares 5
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 2.89
Performance Stock Units  
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 558,488
Granted (in shares) | shares 175,218
Vested (in shares) | shares (33,167)
Non-vested RSUs at ending of period (in shares) | shares 700,539
Weighted average grant date fair value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 5.1
Granted (in dollars per share) | $ / shares 1.55
Vested (in dollars per share) | $ / shares 2.49
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 4.33