Geographic information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Dec. 31, 2014 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | $ 13,314,507 | $ 10,444,821 | $ 35,818,733 | $ 28,722,921 | |
Management, incentive and royalty fee revenue | 1,939,376 | 1,945,363 | 6,112,629 | 6,207,523 | |
United States | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | 13,314,507 | 10,444,821 | 35,818,733 | 28,709,010 | |
Management, incentive and royalty fee revenue | 1,384,556 | 1,360,148 | 4,385,104 | 4,346,117 | |
Net assets | 12,815,249 | 12,815,249 | $ 6,290,470 | ||
Foreign | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | 0 | 0 | 0 | 13,911 | |
Management, incentive and royalty fee revenue | 554,820 | $ 585,216 | 1,727,525 | $ 1,861,407 | |
Net assets | $ 4,683,427 | $ 4,683,427 | $ 890,464 |
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|