Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation and Warrants - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)

v3.25.3
Stock-Based Compensation and Warrants - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)
9 Months Ended
Sep. 28, 2025
$ / shares
shares
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 973,100
Granted (in shares) | shares 900,689
Vested (in shares) | shares (451,762)
Cancelled, expired or forfeited (in shares) | shares (178,630)
Non-vested RSUs at ending of period (in shares) | shares 1,243,397
Weighted average grant date fair value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 6.66
Granted (in dollars per share) | $ / shares 3.02
Vested (in dollars per share) | $ / shares 7.81
Cancelled, expired or forfeited (in dollars per share) | $ / shares 4.18
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 3.96
Performance Stock Units  
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 473,166
Granted (in shares) | shares 118,367
Cancelled, expired or forfeited (in shares) | shares (33,045)
Non-vested RSUs at ending of period (in shares) | shares 558,488
Weighted average grant date fair value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 5.63
Granted (in dollars per share) | $ / shares 2.49
Cancelled, expired or forfeited (in dollars per share) | $ / shares 3.41
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 5.1