Stockholders' Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2019 |
Mar. 31, 2019 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Balance | $ 12,852 | $ 12,062 | $ 6,866 | $ 6,553 | $ 12,062 | $ 6,553 |
Stock-based compensation | 456 | 181 | 344 | 324 | 637 | |
Loss on foreign currency translation, net | (120) | (160) | 141 | (75) | (280) | |
Net income (loss) | (163) | 769 | 314 | 118 | 606 | 432 |
Adoption of ASC 606 "Revenue from contracts with customers" | (54) | |||||
Balance | 13,025 | 12,852 | 7,665 | 6,866 | 13,025 | 7,665 |
Common stock | ||||||
Balance | 3 | $ 3 | 3 | 3 | $ 3 | 3 |
Balance (in shares) | 28,313,017 | 28,313,017 | ||||
Vesting of restricted shares (in shares) | 20,544 | |||||
Balance | $ 3 | $ 3 | 3 | 3 | $ 3 | 3 |
Balance (in shares) | 28,333,561 | 28,333,561 | ||||
Additional paid-in capital | ||||||
Balance | $ 43,724 | 43,543 | 41,331 | 41,007 | $ 43,543 | 41,007 |
Stock-based compensation | 456 | 181 | 344 | 324 | 637 | |
Balance | 44,180 | 43,724 | 41,675 | 41,331 | 44,180 | 41,675 |
Accumulated deficit | ||||||
Balance | (27,868) | (28,722) | (31,802) | (31,979) | (28,722) | (31,979) |
Net income (loss) | (322) | 854 | 181 | 231 | 532 | |
Adoption of ASC 606 "Revenue from contracts with customers" | (54) | |||||
Balance | (28,190) | (27,868) | (31,621) | (31,802) | (28,190) | (31,621) |
Accumulated other comprehensive loss | ||||||
Balance | (2,470) | (2,310) | (1,631) | (1,556) | (2,310) | (1,556) |
Loss on foreign currency translation, net | (120) | (160) | 141 | (75) | (280) | |
Balance | (2,590) | (2,470) | (1,490) | (1,631) | (2,590) | (1,490) |
Noncontrolling Interests | ||||||
Balance | (537) | (452) | (1,035) | (922) | (452) | (922) |
Net income (loss) | 159 | (85) | 133 | (113) | 74 | |
Balance | $ (378) | $ (537) | $ (902) | $ (1,035) | $ (378) | $ (902) |
X | ||||||||||
- Definition It represents the revenue from contract with customers due to adoption of new accounting principles. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation for stock options. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|