CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (Unaudited) - USD ($) $ in Thousands |
Common stock |
Additional paid-in capital |
Accumulated deficit |
Accumulated other comprehensive loss |
Stockholders' equity |
Noncontrolling Interests |
---|---|---|---|---|---|---|
Balance at Dec. 31, 2017 | $ 3 | $ 41,007 | $ (31,979) | $ (1,556) | $ (922) | |
Stock-based compensation | 324 | |||||
Loss on foreign currency translation, net | (75) | |||||
Net income | 231 | (113) | ||||
Balance at Mar. 31, 2018 | 3 | 41,331 | (31,802) | (1,631) | (1,035) | |
Balance at Dec. 31, 2017 | 3 | 41,007 | (31,979) | (1,556) | (922) | |
Balance at Jun. 30, 2018 | 3 | 41,675 | (31,621) | (1,490) | (902) | |
Balance at Mar. 31, 2018 | 3 | 41,331 | (31,802) | (1,631) | (1,035) | |
Stock-based compensation | 344 | |||||
Loss on foreign currency translation, net | 141 | |||||
Net income | 181 | 133 | ||||
Balance at Jun. 30, 2018 | 3 | 41,675 | (31,621) | (1,490) | (902) | |
Balance at Dec. 31, 2018 | $ 3 | 43,543 | (28,722) | (2,310) | $ 12,514 | (452) |
Balance (in shares) at Dec. 31, 2018 | 28,313,017 | |||||
Stock-based compensation | 181 | |||||
Loss on foreign currency translation, net | (160) | |||||
Net income | 854 | (85) | ||||
Balance at Mar. 31, 2019 | $ 3 | 43,724 | (27,868) | (2,470) | (537) | |
Balance at Dec. 31, 2018 | $ 3 | 43,543 | (28,722) | (2,310) | 12,514 | (452) |
Balance (in shares) at Dec. 31, 2018 | 28,313,017 | |||||
Stock-based compensation | 637 | 637 | ||||
Vesting of restricted shares (in shares) | 20,544 | |||||
Loss on foreign currency translation, net | (280) | (280) | ||||
Net income | 532 | 532 | 74 | |||
Balance at Jun. 30, 2019 | $ 3 | 44,180 | (28,190) | (2,590) | 13,403 | (378) |
Balance (in shares) at Jun. 30, 2019 | 28,333,561 | |||||
Balance at Mar. 31, 2019 | $ 3 | 43,724 | (27,868) | (2,470) | (537) | |
Stock-based compensation | 456 | |||||
Loss on foreign currency translation, net | (120) | |||||
Net income | (322) | 159 | ||||
Balance at Jun. 30, 2019 | $ 3 | $ 44,180 | $ (28,190) | $ (2,590) | $ 13,403 | $ (378) |
Balance (in shares) at Jun. 30, 2019 | 28,333,561 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation for stock options. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|