| Inventory (Details) (USD $) | Mar. 31, 2014 | Dec. 31, 2013 | 
|---|---|---|
| Inventory [Line Items] | ||
| Inventory | $ 808,376 | $ 978,392 | 
| Food [Member] | ||
| Inventory [Line Items] | ||
| Inventory | 70,813 | 79,773 | 
| Beverages [Member] | ||
| Inventory [Line Items] | ||
| Inventory | $ 737,563 | $ 898,619 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |