Investments |
Note 9 - Investments: The Company has investments in Bagatelle Investors, Bagatelle NY and Bagatelle LA as reflected in Note 8. In addition, the Company has an investment in One 29 Park, LLC ("One 29 Park") with a carrying amount of $506,000 at March 31, 2014 and December 31, 2013, respectively. These investments have been accounted for under the equity method. Included in due to/from related parties at March 31, 2014 and December 31, 2013 are net amounts due to/(from) these entities of $(18,603) and $29,123, respectively. Included in accounts receivable are management fees due at March 31, 2014 and December 31, 2013 from these entities for $472,911 and $415,371, respectively. Condensed financial information for Bagatelle Investors, Bagatelle NY, Bagatelle LA and One 29 Park as of, and for the periods ended March 31, 2014 and December 31, 2013 are as follows:
| | March 31, 2014: | |
| | Bagatelle | | | Bagatelle | | | Bagatelle | | | One 29 | |
| | Investors | | | NY | | | LA | | | Park | |
| | | | | | | | | | | | |
Company ownership | | | 31.24 | % | | | 5.23 | %(1) | | | 5.23 | %(2) | | | 10 | % |
| | | | | | | | | | | | | | | | |
Current assets | | $ | 163,039 | | | $ | 925,950 | | | $ | 139,284 | | | $ | 1,688,105 | |
Noncurrent assets | | | 2,663,940 | | | | 2,629,701 | | | | 570,604 | | | | 796,119 | |
Current liabilities | | | (1,856 | ) | | | (77,568 | ) | | | (1,259,495 | ) | | | (284,277 | ) |
Noncurrent liabilities | | | - | | | | (182,497 | ) | | | (27,007 | ) | | | - | |
Equity | | $ | 2,825,123 | | | $ | 3,295,586 | | | $ | (576,614 | ) | | $ | 2,199,947 | |
| | | | | | | | | | | | | | | | |
Revenues | | $ | - | | | $ | 2,773,968 | | | $ | 577,518 | | | $ | 1,883,749 | |
Operating income (loss) | | | 42,336 | | | | 280,356 | | | | (38,544 | ) | | | (375,254 | ) |
Net income (loss) | | | 42,336 | | | | 248,118 | | | | (41,386 | ) | | | (378,253 | ) |
| | December 31, 2013: | |
| | Bagatelle | | | Bagatelle | | | Bagatelle | | | One 29 | |
| | Investors | | | NY | | | LA | | | Park | |
Company ownership | | | 31.24 | % | | | 5.23 | %(1) | | | 5.23 | %(2) | | | 10 | % |
| | | | | | | | | | | | | | | | |
Current assets | | $ | 164,662 | | | $ | 1,628,639 | | | $ | 94,634 | | | $ | 2,136,179 | |
Noncurrent assets | | | 2,944,785 | | | | 2,708,504 | | | | 587,861 | | | | 1,182,845 | |
Current liabilities | | | (1,471 | ) | | | (707,324 | ) | | | (1,187,803 | ) | | | (750,430 | ) |
Noncurrent liabilities | | | - | | | | (171,996 | ) | | | (26,771 | ) | | | - | |
Equity | | $ | 3,107,976 | | | $ | 3,457,823 | | | $ | (532,079 | ) | | $ | 2,568,594 | |
| | March 31, 2013: | |
| | | | | | | | | | | | |
Revenues | | $ | - | | | $ | 2,883,227 | | | $ | 521,248 | | | $ | 2,077,362 | |
Operating income (loss) | | | 81,078 | | | | 482,853 | | | | (94,167 | ) | | | (326,919 | ) |
Net income (loss) | | | 81,053 | | | | 447,037 | | | | (99,227 | ) | | | (329,919 | ) |
| (1) | This reflects the Company's direct ownership of 5.23% in Bagatelle NY. In addition, the Company has indirect ownership through Bagatelle Investors as well as one of its subsidiaries of 45.90% for a total effective ownership of 51.13% |
| (2) | This reflects the Company's direct ownership of 5.23% in Bagatelle LA. In addition, the Company has indirect ownership through Bagatelle Investors as well as one of its subsidiaries of 38.10% for a total effective ownership of 43.33%. |
The Company has accounted for its investments in Bagatelle LA and One 29 Park under the equity method due to its ability to exercise significant influence over such entities.
|