Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)

v3.25.1
Stock-Based Compensation - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)
3 Months Ended
Mar. 30, 2025
$ / shares
shares
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 973,100
Granted (in shares) | shares 718,689
Vested (in shares) | shares (96,273)
Cancelled, expired or forfeited (in shares) | shares (26,016)
Non-vested RSUs at ending of period (in shares) | shares 1,569,500
Weighted Average Grant Date Fair Value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 6.66
Granted (in dollars per share) | $ / shares 2.98
Vested (in dollars per share) | $ / shares 9.31
Cancelled, expired or forfeited (in dollars per share) | $ / shares 5.90
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 4.82
Performance Stock Units  
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 473,166
Granted (in shares) | shares 118,367
Vested (in shares) | shares 0
Cancelled, expired or forfeited (in shares) | shares 0
Non-vested RSUs at ending of period (in shares) | shares 591,533
Weighted Average Grant Date Fair Value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 5.63
Granted (in dollars per share) | $ / shares 2.49
Vested (in dollars per share) | $ / shares 0
Cancelled, expired or forfeited (in dollars per share) | $ / shares 0
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 5.00