| Litigation (Detail Textuals) - USD ($) $ in Thousands | 1 Months Ended | 3 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|---|
| Dec. 14, 2017 | Oct. 31, 2017 | Sep. 30, 2017 | Jun. 30, 2017 | Dec. 31, 2018 | Dec. 31, 2017 | |
| Loss Contingencies [Line Items] | ||||||
| Charge related to an arrangement | $ 0 | $ 1,245 | ||||
| First installment payment paid on December 14, 2017 | 300 | |||||
| General and Administrative Expense | Local Rest and Meal Period Requirements | ||||||
| Loss Contingencies [Line Items] | ||||||
| Loss contingency accrual, provision | $ 200 | |||||
| General and Administrative Expense | Tip Credits | ||||||
| Loss Contingencies [Line Items] | ||||||
| Loss contingency accrual, provision | $ 500 | |||||
| Bagatelle - Los Angeles | ||||||
| Loss Contingencies [Line Items] | ||||||
| Settlement payment | $ 200 | |||||
| Bagatelle - New York | ||||||
| Loss Contingencies [Line Items] | ||||||
| Settlement payment | $ 300 | |||||
| Charge related to an arrangement | $ 500 | |||||
| Second and final payment payment due on March 1, 2018 | $ 200 | |||||
| X | ||||||||||
| 
- Definition Represents litigation settlement future payment due on March 1, 2018. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents litigation settlement payment paid on December 14, 2017. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount awarded to other party in judgment or settlement of litigation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of litigation expense, including but not limited to legal, forensic, accounting, and investigative fees. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount charged against operating income increasing loss contingency liability, after adjustments to reduce previously estimated charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |