Segment Reporting (Details 1) - USD ($) $ in Thousands |
Dec. 31, 2018 |
Dec. 31, 2017 |
|||||
---|---|---|---|---|---|---|---|
Segment reporting | |||||||
Total assets | $ 55,979 | $ 53,015 | |||||
Operating segment | |||||||
Segment reporting | |||||||
Total assets | 55,979 | 53,015 | |||||
Total capital asset additions | 4,102 | 4,610 | |||||
Operating segment | Owned restaurants | |||||||
Segment reporting | |||||||
Total assets | 42,971 | 40,570 | |||||
Total capital asset additions | 3,297 | 3,955 | |||||
Operating segment | Owned food, beverage and other operations | |||||||
Segment reporting | |||||||
Total assets | [1] | 7,274 | 7,385 | ||||
Total capital asset additions | [2] | 805 | 655 | ||||
Operating segment | Managed and licensed operations | |||||||
Segment reporting | |||||||
Total assets | 5,734 | 5,060 | |||||
Total capital asset additions | $ 0 | $ 0 | |||||
|
X | ||||||||||
- Definition It represents the total capital asset additions. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|