Segment reporting (Details 1) - USD ($) $ in Thousands |
Sep. 30, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
|||||
---|---|---|---|---|---|---|---|---|
Total | $ 53,767 | $ 53,015 | ||||||
Total | 3,238 | $ 4,114 | ||||||
Owned restaurants [Member] | ||||||||
Total | 2,792 | 3,382 | ||||||
Owned food, beverage and other operations [Member] | ||||||||
Total | [1] | 446 | 732 | |||||
Managed and licensed operations [Member] | ||||||||
Total | 0 | $ 0 | ||||||
Operating Segments [Member] | ||||||||
Total | 53,767 | 53,015 | ||||||
Operating Segments [Member] | Owned restaurants [Member] | ||||||||
Total | 41,025 | 40,570 | ||||||
Operating Segments [Member] | Owned food, beverage and other operations [Member] | ||||||||
Total | [2] | 7,067 | 7,385 | |||||
Operating Segments [Member] | Managed and licensed operations [Member] | ||||||||
Total | $ 5,675 | $ 5,060 | ||||||
|
X | ||||||||||
- Definition It represents the total capital asset additions. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|