| Geographic information (Details) - USD ($) | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
| Sep. 30, 2017 | Sep. 30, 2016 | Sep. 30, 2017 | Sep. 30, 2016 | Dec. 31, 2016 | |
| Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
| Revenues - owned units | $ 15,333,320 | $ 16,317,636 | $ 50,560,146 | $ 45,980,270 | |
| Management, incentive and royalty fee revenue | 2,478,052 | 2,061,964 | 7,576,427 | 6,019,967 | |
| United States: | |||||
| Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
| Revenues - owned units | 15,333,320 | 16,317,636 | 50,560,146 | 45,980,270 | |
| Management, incentive and royalty fee revenue | 1,565,189 | 1,496,612 | 5,102,960 | 4,290,779 | |
| Net assets | (1,284,784) | (1,284,784) | $ 3,899,627 | ||
| Foreign: | |||||
| Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
| Management, incentive and royalty fee revenue | 912,863 | $ 565,352 | 2,473,467 | $ 1,729,188 | |
| Net assets | $ 5,390,750 | $ 5,390,750 | $ 3,478,910 | ||
| X | ||||||||||
| 
- Definition Amount of net assets (liabilities). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |