Geographic information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
Dec. 31, 2016 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | $ 17,113,844 | $ 15,282,704 | $ 35,226,826 | $ 29,662,634 | |
Management, incentive and royalty fee revenue | 2,784,659 | 1,943,952 | 5,098,375 | 3,958,003 | |
United States: | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | 17,113,844 | 15,282,704 | 35,226,826 | 29,662,634 | |
Management, incentive and royalty fee revenue | 1,701,648 | 1,338,349 | 3,537,771 | 2,794,167 | |
Net assets | 926,418 | 926,418 | $ 3,899,627 | ||
Foreign: | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Management, incentive and royalty fee revenue | 1,083,011 | $ 605,603 | 1,560,604 | $ 1,163,836 | |
Net assets | $ 4,274,377 | $ 4,274,377 | $ 3,478,911 |
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|