Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)

v3.26.1
Stock-Based Compensation - Summary of Status of Company's Restricted Stock Option Activity & Performance Stock Unit Activity (Details)
6 Months Ended
Jun. 28, 2026
$ / shares
shares
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 1,227,938
Granted (in shares) | shares 1,028,889
Vested (in shares) | shares (335,046)
Cancelled, expired or forfeited (in shares) | shares (54,539)
Non-vested RSUs at ending of period (in shares) | shares 1,867,242
Weighted average grant date fair value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 3.9
Granted (in dollars per share) | $ / shares 1.94
Vested (in dollars per share) | $ / shares 4.42
Cancelled, expired or forfeited (in dollars per share) | $ / shares 3.11
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 2.75
Performance Stock Units  
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 558,488
Granted (in shares) | shares 208,558
Vested (in shares) | shares (33,167)
Non-vested RSUs at ending of period (in shares) | shares 733,879
Weighted average grant date fair value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 5.1
Granted (in dollars per share) | $ / shares 1.55
Vested (in dollars per share) | $ / shares 2.49
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 4.21