Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation and Warrants - Summary of Status of Company's Restricted Stock Option Activity (Details)

v3.24.1.u1
Stock-Based Compensation and Warrants - Summary of Status of Company's Restricted Stock Option Activity (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 1,020,556
Granted (in shares) | shares 15,000
Vested (in shares) | shares (206,985)
Cancelled, expired or forfeited (in shares) | shares (21,114)
Non-vested RSUs at ending of period (in shares) | shares 807,457
Weighted Average Grant Date Fair Value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 8.08
Granted (in dollars per share) | $ / shares 5.62
Vested (in dollars per share) | $ / shares 7.06
Cancelled, expired or forfeited (in dollars per share) | $ / shares 7.98
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 8.30
Performance Stock Units  
Shares  
Non-vested RSUs at beginning of period (in shares) | shares 375,000
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Cancelled, expired or forfeited (in shares) | shares 0
Non-vested RSUs at ending of period (in shares) | shares 375,000
Weighted Average Grant Date Fair Value  
Non-vested RSUs at beginning of period (in dollars per share) | $ / shares $ 5.89
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Cancelled, expired or forfeited (in dollars per share) | $ / shares 0
Non-vested RSUs at ending of period (in dollars per share) | $ / shares $ 5.89