Segment Reporting (Details) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2021
USD ($)
|
Sep. 30, 2020
USD ($)
|
Sep. 30, 2021
USD ($)
segment
|
Sep. 30, 2020
USD ($)
|
Dec. 31, 2020
USD ($)
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | segment | 4 | ||||
Total revenues | $ 71,869 | $ 39,567 | $ 193,111 | $ 96,950 | |
Operating income (loss) | 5,058 | 20 | 13,671 | (9,614) | |
Capital asset additions | 2,739 | 979 | 8,112 | 2,660 | |
Total assets | 217,115 | 217,115 | $ 215,569 | ||
STK | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 40,018 | 16,475 | 102,495 | 39,740 | |
Operating income (loss) | 9,996 | 2,639 | 26,403 | 3,404 | |
Capital asset additions | 1,890 | 528 | 5,115 | 1,056 | |
Total assets | 90,973 | 90,973 | 81,431 | ||
Kona Grill | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 31,177 | 22,794 | 89,001 | 55,831 | |
Operating income (loss) | 2,258 | 2,215 | 9,124 | 1,816 | |
Capital asset additions | 665 | 398 | 1,570 | 1,141 | |
Total assets | 89,253 | 89,253 | 96,262 | ||
ONE Hospitality | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 578 | 169 | 991 | 1,105 | |
Operating income (loss) | 369 | 65 | 185 | 136 | |
Capital asset additions | 29 | 7 | 102 | 184 | |
Total assets | 6,362 | 6,362 | 5,484 | ||
Corporate | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 96 | 129 | 624 | 274 | |
Operating income (loss) | (7,565) | (4,899) | (22,041) | (14,970) | |
Capital asset additions | 155 | $ 46 | 1,325 | $ 279 | |
Total assets | $ 30,527 | $ 30,527 | $ 32,392 |
X | ||||||||||
- Definition It represents the total capital asset additions. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of segments reported by the entity. A reportable segment is a component of an entity for which there is an accounting requirement to report separate financial information on that component in the entity's financial statements. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|