Investments (Details) (USD $)
|
6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Investments | $ 1,969,401 | $ 2,032,977 | |||||||
Due to related parties | 228,744 | 27,979 | |||||||
Due from related parties | 268,344 | 245,280 | |||||||
Accounts receivable, net | 3,373,504 | 2,923,754 | |||||||
Bagtelle Investors [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 31.24% | 31.24% | |||||||
Current assets | 159,962 | 164,662 | |||||||
Non-current assets | 2,261,543 | 2,944,785 | |||||||
Current liabilities | (8,939) | (1,471) | |||||||
Non-current liabilities | |||||||||
Equity | 2,412,566 | 3,107,976 | |||||||
Revenues | |||||||||
Operating income (loss) | 109,779 | 112,740 | |||||||
Net income (loss) | 109,779 | 110,981 | |||||||
Bagatelle NY [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 5.23% | [1] | 5.23% | [1] | |||||
Indirect ownership percentage | 45.90% | ||||||||
Effective ownership percentage | 51.13% | ||||||||
Current assets | 402,649 | 1,628,639 | |||||||
Non-current assets | 2,547,732 | 2,708,504 | |||||||
Current liabilities | 328,943 | (707,324) | |||||||
Non-current liabilities | (190,871) | (171,996) | |||||||
Equity | 3,088,453 | 3,457,823 | |||||||
Revenues | 5,913,430 | 5,807,888 | |||||||
Operating income (loss) | 804,210 | 868,821 | |||||||
Net income (loss) | 701,424 | 797,475 | |||||||
Bagatelle LA [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 5.23% | [2] | 5.23% | [2] | |||||
Indirect ownership percentage | 38.10% | ||||||||
Effective ownership percentage | 43.33% | ||||||||
Current assets | 83,174 | 94,634 | |||||||
Non-current assets | 550,477 | 587,861 | |||||||
Current liabilities | (1,275,009) | (1,187,803) | |||||||
Non-current liabilities | (26,776) | (26,771) | |||||||
Equity | (668,134) | (532,079) | |||||||
Revenues | 997,033 | 971,084 | |||||||
Operating income (loss) | (122,119) | (287,289) | |||||||
Net income (loss) | (132,906) | (294,226) | |||||||
One29 Park [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 10.00% | 10.00% | |||||||
Current assets | 1,756,185 | 2,136,179 | |||||||
Non-current assets | 1,177,186 | 1,182,845 | |||||||
Current liabilities | (490,320) | (750,430) | |||||||
Non-current liabilities | (4,041,694) | ||||||||
Equity | (1,598,643) | 2,568,594 | |||||||
Revenues | 4,591,161 | 4,967,450 | |||||||
Operating income (loss) | (132,150) | (38,767) | |||||||
Net income (loss) | (135,150) | (41,765) | |||||||
Investments | 506,000 | 506,000 | |||||||
Equity Method Investments [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Due to related parties | 29,123 | ||||||||
Due from related parties | (25,894) | ||||||||
Accounts receivable, net | $ 376,701 | $ 415,371 | |||||||
|