Segment Reporting (Details) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2021
USD ($)
|
Jun. 30, 2020
USD ($)
|
Jun. 30, 2021
USD ($)
segment
|
Jun. 30, 2020
USD ($)
|
Dec. 31, 2020
USD ($)
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | segment | 4 | ||||
Total revenues | $ 70,760 | $ 16,664 | $ 121,242 | $ 57,383 | |
Operating income (loss) | 7,756 | (5,283) | 8,613 | (9,634) | |
Capital asset additions | 2,758 | 890 | 5,373 | 1,681 | |
Total assets | 232,222 | 232,222 | $ 215,569 | ||
STK | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 37,786 | 4,215 | 62,477 | 23,266 | |
Operating income (loss) | 10,809 | (1,399) | 16,406 | 765 | |
Capital asset additions | 1,749 | 193 | 3,225 | 528 | |
Total assets | 83,397 | 83,397 | 81,431 | ||
Kona Grill | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 32,247 | 12,380 | 57,824 | 33,037 | |
Operating income (loss) | 4,416 | (60) | 6,866 | (399) | |
Capital asset additions | 375 | 333 | 904 | 743 | |
Total assets | 99,812 | 99,812 | 96,262 | ||
ONE Hospitality | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 380 | 12 | 413 | 936 | |
Operating income (loss) | (66) | (129) | (184) | 71 | |
Capital asset additions | 58 | 169 | 73 | 177 | |
Total assets | 6,099 | 6,099 | 5,484 | ||
Corporate | |||||
Segment Reporting Information [Line Items] | |||||
Total revenues | 347 | 57 | 528 | 144 | |
Operating income (loss) | (7,403) | (3,695) | (14,475) | (10,071) | |
Capital asset additions | 576 | $ 195 | 1,171 | $ 233 | |
Total assets | $ 42,914 | $ 42,914 | $ 32,392 |
X | ||||||||||
- Definition It represents the total capital asset additions. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of segments reported by the entity. A reportable segment is a component of an entity for which there is an accounting requirement to report separate financial information on that component in the entity's financial statements. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|