Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Status of Company's Stock Option Activity (Details)

v3.19.3
Stock-Based Compensation - Summary of Status of Company's Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Shares  
Outstanding at December 31, 2018 (in shares) | shares 2,001,008
Granted (in shares) | shares 68,000
Exercise of stock options (in shares) | shares 30,000
Cancelled, expired or forfeited (in shares) | shares (193,500)
Outstanding at September 30, 2019 (in shares) | shares 1,845,508
Exercisable at September 30, 2019 (in shares) | shares 1,216,508
Weighted Average Exercise Price  
Outstanding at December 31, 2018 (in dollars per share) | $ / shares $ 3.29
Granted (in dollars per share) | $ / shares 2.99
Exercised (in dollars per share) | $ / shares 2.23
Cancelled, expired or forfeited (in dollars per share) | $ / shares 2.74
Outstanding at September 30, 2019 (in dollars per share) | $ / shares 3.35
Exercisable at September 30, 2019 (in dollars per share) | $ / shares $ 4.04
Weighted Average Remaining Contractual Life (Years)  
Weighted Average Remaining Contractual Life at September 30, 2019 6 years 1 month 17 days
Exercisable Weighted Average Remaining Contractual Life at September 30, 2019 5 years 2 months 9 days
Intrinsic Value  
Intrinsic Value Outstanding at September 30, 2019 | $ $ 810
Intrinsic Value Exercisable at September 30, 2019 | $ $ 302