Stockholders' Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Balance | $ 13,025 | $ 12,852 | $ 12,062 | $ 7,665 | $ 6,866 | $ 6,553 | $ 12,062 | $ 6,553 |
Stock-based compensation | 338 | 456 | 181 | 337 | 344 | 324 | 975 | |
Exercise of stock options | 66 | $ 66 | ||||||
Exercise of stock options (in shares) | 30,000 | |||||||
Exercise of warrants | 1,223 | |||||||
Loss on foreign currency translation, net | (49) | (120) | (160) | (68) | 141 | (75) | $ (329) | |
Reclassification of realized gains | (102) | |||||||
Net income (loss) | 469 | (163) | 769 | (210) | 314 | 118 | ||
Adoption of ASC 606 "Revenue from contracts with customers" | (54) | |||||||
Balance | 13,849 | 13,025 | 12,852 | 8,845 | 7,665 | 6,866 | 13,849 | 8,845 |
Issuance of common stock | 1,223 | |||||||
Exercise of stock options | 66 | |||||||
Common stock | ||||||||
Balance | 3 | 3 | $ 3 | 3 | 3 | 3 | $ 3 | 3 |
Balance (in shares) | 28,313,017 | 28,313,017 | ||||||
Exercise of stock options (in shares) | 30,000 | |||||||
Vesting of restricted shares (in shares) | 187,001 | |||||||
Balance | $ 3 | 3 | $ 3 | 3 | 3 | 3 | $ 3 | 3 |
Balance (in shares) | 28,577,487 | 28,577,487 | ||||||
Additional paid-in capital | ||||||||
Balance | $ 44,180 | 43,724 | 43,543 | 41,675 | 41,331 | 41,007 | $ 43,543 | 41,007 |
Stock-based compensation | 338 | 456 | 181 | 337 | 344 | 324 | 975 | |
Exercise of stock options | 66 | 66 | ||||||
Exercise of warrants | 1,223 | |||||||
Balance | 44,584 | 44,180 | 43,724 | 43,235 | 41,675 | 41,331 | 44,584 | 43,235 |
Accumulated deficit | ||||||||
Balance | (28,190) | (27,868) | (28,722) | (31,621) | (31,802) | (31,979) | (28,722) | (31,979) |
Net income (loss) | 460 | (322) | 854 | (306) | 181 | 231 | ||
Adoption of ASC 606 "Revenue from contracts with customers" | (54) | |||||||
Balance | (27,730) | (28,190) | (27,868) | (31,927) | (31,621) | (31,802) | (27,730) | (31,927) |
Accumulated other comprehensive loss | ||||||||
Balance | (2,590) | (2,470) | (2,310) | (1,490) | (1,631) | (1,556) | (2,310) | (1,556) |
Loss on foreign currency translation, net | (49) | (120) | (160) | (68) | 141 | (75) | (329) | |
Reclassification of realized gains | (102) | |||||||
Balance | (2,639) | (2,590) | (2,470) | (1,660) | (1,490) | (1,631) | (2,639) | (1,660) |
Noncontrolling Interests | ||||||||
Balance | (378) | (537) | (452) | (902) | (1,035) | (922) | (452) | (922) |
Net income (loss) | 9 | 159 | (85) | 96 | 133 | (113) | ||
Balance | $ (369) | $ (378) | $ (537) | $ (806) | $ (902) | $ (1,035) | $ (369) | $ (806) |
X | ||||||||||
- Definition It represents the revenue from contract with customers due to adoption of new accounting principles. No definition available.
|
X | ||||||||||
- Definition Profit Loss, other. No definition available.
|
X | ||||||||||
- Definition The amount of reclassification of realized gains. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation for stock options. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash inflow from exercise of stock options granted under share-based compensation arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|