Geographic information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2016 |
Sep. 30, 2015 |
Sep. 30, 2016 |
Sep. 30, 2015 |
Dec. 31, 2015 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | $ 16,317,636 | $ 13,314,507 | $ 45,980,270 | $ 35,818,733 | |
Management, incentive and royalty fee revenue | 2,061,964 | 1,939,376 | 6,019,967 | 6,112,629 | |
United States: | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | 16,317,636 | 13,314,507 | 45,980,270 | 38,818,733 | |
Management, incentive and royalty fee revenue | 1,496,612 | 1,384,556 | 4,290,779 | 4,385,104 | |
Net assets | 20,188,881 | 20,188,881 | $ 15,167,642 | ||
Foreign: | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | 0 | 0 | 0 | 0 | |
Management, incentive and royalty fee revenue | 565,352 | $ 554,820 | 1,729,188 | $ 1,727,525 | |
Net assets | $ 3,776,626 | $ 3,776,626 | $ 4,437,332 |
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|