Quarterly report pursuant to Section 13 or 15(d)

Stock-based compensation - Summary of Status of Company's Stock Option Activity (Details)

v3.5.0.2
Stock-based compensation - Summary of Status of Company's Stock Option Activity (Details)
9 Months Ended
Sep. 30, 2016
USD ($)
$ / shares
shares
Shares  
Beginning balance (in shares) | shares 1,672,578
Granted (in shares) | shares 560,000
Cancelled, expired, or forfeited (in shares) | shares (353,566)
Ending balance (in shares) | shares 1,879,012
Exercisable at end of period (in shares) | shares 765,311
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 5.01
Granted (in dollars per share) | $ / shares 2.73
Cancelled, expired, or forfeited (in dollars per share) | $ / shares 5.01
Ending balance (in dollars per share) | $ / shares 4.29
Exercisable at end of period (in dollars per share) | $ / shares $ 4.77
Weighted Average Remaining Contractual Life (Years)  
Outstanding ending balance 7 years 10 months 10 days
Exercisable at end of period 7 years 1 month 13 days
Intrinsic Value  
Outstanding ending balance | $ $ 0.00
Exercisable at end of period | $ $ 0.00