Segment reporting (Details 1) - USD ($) $ in Thousands |
Mar. 31, 2018 |
Dec. 31, 2017 |
Mar. 31, 2017 |
|||||
---|---|---|---|---|---|---|---|---|
Total | $ 51,623 | $ 53,015 | ||||||
Total | 306 | $ 1,353 | ||||||
Owned restaurants [Member] | ||||||||
Total | 301 | 1,236 | ||||||
Owned food, beverage and other operations [Member] | ||||||||
Total | [1] | 5 | 117 | |||||
Managed and licensed operations [Member] | ||||||||
Total | 0 | $ 0 | ||||||
Operating Segments [Member] | ||||||||
Total | 51,623 | 53,015 | ||||||
Operating Segments [Member] | Owned restaurants [Member] | ||||||||
Total | 40,285 | 40,570 | ||||||
Operating Segments [Member] | Owned food, beverage and other operations [Member] | ||||||||
Total | [2] | 6,501 | 7,385 | |||||
Operating Segments [Member] | Managed and licensed operations [Member] | ||||||||
Total | $ 4,837 | $ 5,060 | ||||||
|
X | ||||||||||
- Definition It represents the total capital asset additions. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|