Geographic information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
Dec. 31, 2015 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | $ 15,282,704 | $ 12,778,925 | $ 29,662,634 | $ 22,504,226 | |
Management, incentive and royalty fee revenue | 1,943,952 | 2,121,977 | 3,958,003 | 4,173,253 | |
United States | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | 15,282,704 | 12,778,925 | 29,662,634 | 22,504,226 | |
Management, incentive and royalty fee revenue | 1,338,349 | 1,496,474 | 2,794,167 | 3,000,548 | |
Net assets | 18,247,819 | 18,247,819 | $ 15,167,639 | ||
Foreign | |||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||
Revenues - owned units | 0 | 0 | 0 | 0 | |
Management, incentive and royalty fee revenue | 605,603 | $ 625,503 | 1,163,836 | $ 1,172,705 | |
Net assets | $ 3,642,211 | $ 3,642,211 | $ 4,437,332 |
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|