Investments (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||||
Investments | $ 2,072,908 | $ 2,072,908 | $ 2,032,977 | |||||||||
Due to related parties | 9,005 | 9,005 | 27,979 | |||||||||
Due from related parties | 286,793 | 286,793 | 245,280 | |||||||||
Accounts receivable, net | 3,729,176 | 3,729,176 | 2,923,754 | |||||||||
Bagtelle Investors [Member]
|
||||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||||
Ownership percentage | 31.24% | 31.24% | 31.24% | |||||||||
Current assets | 150,988 | 150,988 | 164,662 | |||||||||
Non-current assets | 2,007,891 | 2,007,891 | 2,944,785 | |||||||||
Current liabilities | (3,406) | (3,406) | (1,471) | |||||||||
Non-current liabilities | ||||||||||||
Equity | 2,155,473 | 2,155,473 | 3,107,976 | |||||||||
Revenues | ||||||||||||
Operating income (loss) | 109,780 | 112,740 | 214,986 | 143,513 | ||||||||
Net income (loss) | 109,780 | 110,891 | 212,686 | 140,954 | ||||||||
Bagatelle NY [Member]
|
||||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||||
Ownership percentage | 5.23% | [1] | 5.23% | [1] | 5.23% | [1] | ||||||
Indirect ownership percentage | 45.90% | |||||||||||
Effective ownership percentage | 51.13% | |||||||||||
Current assets | 508,272 | 508,272 | 1,628,639 | |||||||||
Non-current assets | 2,546,310 | 2,546,310 | 2,708,504 | |||||||||
Current liabilities | 419,273 | 419,273 | (707,324) | |||||||||
Non-current liabilities | (194,991) | (194,991) | (171,996) | |||||||||
Equity | 2,440,318 | 2,440,318 | 3,457,823 | |||||||||
Revenues | 5,913,430 | 5,807,888 | 9,025,968 | 8,747,933 | ||||||||
Operating income (loss) | 803,508 | 1,456,247 | 1,395,717 | 1,283,943 | ||||||||
Net income (loss) | 701,424 | 827,817 | 1,281,395 | 1,207,760 | ||||||||
Bagatelle LA [Member]
|
||||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||||
Ownership percentage | 5.23% | [2] | 5.23% | [2] | 5.23% | [2] | ||||||
Indirect ownership percentage | 38.10% | |||||||||||
Effective ownership percentage | 43.33% | |||||||||||
Current assets | 75,917 | 75,917 | 94,634 | |||||||||
Non-current assets | 530,351 | 530,351 | 587,861 | |||||||||
Current liabilities | (1,332,034) | (1,332,034) | (1,187,803) | |||||||||
Non-current liabilities | (26,543) | (26,543) | (26,771) | |||||||||
Equity | (752,309) | (752,309) | (532,079) | |||||||||
Revenues | 997,033 | 971,084 | 1,359,169 | 1,236,199 | ||||||||
Operating income (loss) | (123,162) | (193,458) | (204,230) | (518,716) | ||||||||
Net income (loss) | (132,906) | (293,054) | (217,082) | (537,865) | ||||||||
One29 Park [Member]
|
||||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||||
Ownership percentage | 10.00% | 10.00% | 10.00% | |||||||||
Current assets | 1,698,565 | 1,698,565 | 2,136,179 | |||||||||
Non-current assets | 1,173,548 | 1,173,548 | 1,182,845 | |||||||||
Current liabilities | (358,963) | (358,963) | (750,430) | |||||||||
Non-current liabilities | (4,051,990) | (4,051,990) | ||||||||||
Equity | (1,538,840) | (1,538,840) | 2,568,594 | |||||||||
Revenues | 4,591,161 | 4,967,447 | 5,679,178 | 7,242,579 | ||||||||
Operating income (loss) | (132,150) | (38,767) | (72,347) | (203,448) | ||||||||
Net income (loss) | (135,150) | (41,767) | (75,346) | (206,488) | ||||||||
Investments | 506,000 | 506,000 | ||||||||||
Equity Method Investments [Member]
|
||||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||||
Due to related parties | 29,123 | |||||||||||
Due from related parties | (60,630) | (60,630) | ||||||||||
Accounts receivable, net | $ 411,839 | $ 411,839 | $ 415,371 | |||||||||
|