Investments (Details) (USD $)
|
3 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Investments | $ 2,026,027 | $ 2,032,977 | |||||||
Due to related parties | 28,719 | 27,979 | |||||||
Due from related parties | 321,275 | 245,280 | |||||||
Accounts receivable, net | 3,439,165 | 2,923,754 | |||||||
Bagtelle Investors [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 31.24% | 31.24% | |||||||
Current assets | 163,039 | 164,662 | |||||||
Non-current assets | 2,663,940 | 2,944,785 | |||||||
Current liabilities | (1,856) | (1,471) | |||||||
Non-current liabilities | |||||||||
Equity | 2,825,123 | 3,107,976 | |||||||
Revenues | |||||||||
Operating income (loss) | 42,336 | 81,078 | |||||||
Net income (loss) | 42,336 | 81,053 | |||||||
Bagatelle NY [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 5.23% | [1] | 5.23% | [1] | |||||
Indirect ownership percentage | 45.90% | ||||||||
Effective ownership percentage | 51.13% | ||||||||
Current assets | 925,950 | 1,628,639 | |||||||
Non-current assets | 2,629,701 | 2,708,504 | |||||||
Current liabilities | (77,568) | (707,324) | |||||||
Non-current liabilities | (182,497) | (171,996) | |||||||
Equity | 3,295,586 | 3,457,823 | |||||||
Revenues | 2,773,968 | 2,883,227 | |||||||
Operating income (loss) | 280,356 | 482,853 | |||||||
Net income (loss) | 248,118 | 447,037 | |||||||
Bagatelle LA [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 5.23% | [2] | 5.23% | [2] | |||||
Indirect ownership percentage | 38.10% | ||||||||
Effective ownership percentage | 43.33% | ||||||||
Current assets | 139,284 | 94,634 | |||||||
Non-current assets | 570,604 | 587,861 | |||||||
Current liabilities | (1,259,495) | (1,187,803) | |||||||
Non-current liabilities | (27,007) | (26,771) | |||||||
Equity | (576,614) | 532,079 | |||||||
Revenues | 577,518 | 521,248 | |||||||
Operating income (loss) | (38,544) | (94,167) | |||||||
Net income (loss) | (41,386) | (99,227) | |||||||
One Park [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Ownership percentage | 10.00% | 10.00% | |||||||
Current assets | 1,688,105 | 2,136,179 | |||||||
Non-current assets | 796,119 | 1,182,845 | |||||||
Current liabilities | (284,277) | (750,430) | |||||||
Non-current liabilities | |||||||||
Equity | 2,199,947 | 2,568,594 | |||||||
Revenues | 1,883,749 | 2,077,362 | |||||||
Operating income (loss) | (375,254) | (326,919) | |||||||
Net income (loss) | (378,253) | (329,919) | |||||||
Investments | 506,000 | 506,000 | |||||||
Equity Method Investments [Member]
|
|||||||||
Schedule of Equity Method Investments [Line Items] | |||||||||
Due to related parties | 29,123 | ||||||||
Due from related parties | 18,603 | ||||||||
Accounts receivable, net | $ 472,911 | $ 415,371 | |||||||
|