Quarterly report pursuant to Section 13 or 15(d)

Stock-based compensation - Summary of Status of Company's Stock Option Activity (Details)

v3.5.0.2
Stock-based compensation - Summary of Status of Company's Stock Option Activity (Details)
6 Months Ended
Jun. 30, 2016
USD ($)
$ / shares
shares
Shares  
Beginning balance (in shares) | shares 1,672,578
Granted (in shares) | shares 1,250,000
Cancelled, expired, or forfeited (in shares) | shares (296,066)
Ending balance (in shares) | shares 2,626,512
Exercisable at end of period (in shares) | shares 749,205
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 5.01
Granted (in dollars per share) | $ / shares 2.75
Cancelled, expired, or forfeited (in dollars per share) | $ / shares 4.88
Ending balance (in dollars per share) | $ / shares 4.06
Exercisable at end of period (in dollars per share) | $ / shares $ 4.87
Weighted Average Remaining Contractual Life (Years)  
Outstanding ending balance 7 years 11 months 15 days
Exercisable at end of period 6 years 10 months 28 days
Intrinsic Value  
Outstanding ending balance | $ $ 0.00
Exercisable at end of period | $ $ 0.00